TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
DIS95 |
$1 |
16 |
DIS85 |
$10 |
1 |
DIS77 |
$1 |
1 |
DIS73 |
$10 |
1 |
DIS72 |
$5 |
1 |
DIS71 |
$1 |
1 |
DIS65 |
$1 |
53 |
DIS6 |
$5 |
1 |
DIS59 |
$1 |
3 |
DIS5 |
$1 |
2 |
DIS49 |
$10 |
2 |
DIS48 |
$5 |
1 |
DIS47 |
$1 |
3 |
DIS41 |
$1 |
1 |
DIS30 |
$1 |
1 |
DIS27 |
$1 |
1 |
DIS17 |
$10 |
1 |
DIS168 |
$1 |
3 |
DIS166 |
$1 |
1 |
DIS165 |
$1 |
1 |
DIS164 |
$1 |
1 |
DIS159 |
$1 |
1 |
DIS155 |
$1 |
4 |
DIS154 |
$10 |
2 |
DIS153 |
$5 |
2 |
DIS152 |
$1 |
11 |
DIS147 |
$5 |
1 |
DIS146 |
$1 |
3 |
DIS143 |
$1 |
8 |
DIS139 |
$1 |
1 |
DIS138 |
$1 |
1 |
DIS137 |
$1 |
1 |
DIS136 |
$1 |
1 |
DIS135 |
$1 |
1 |
DIS134 |
$1 |
1 |
DIS133 |
$10 |
1 |
DIS132 |
$5 |
2 |
DIS131 |
$1 |
1 |
DIS128 |
$1 |
1 |
DIS125 |
$1 |
1 |
DIS114 |
$10 |
1 |
DIS112 |
$10 |
1 |
DIS110 |
$5 |
1 |
DIS106 |
$5 |
1 |
DIS1 |
$1 |
3 |
DIS 98 |
$1 |
1 |
DIS 95 |
$1 |
3 |
DIS 89 |
$1 |
1 |
DIS 79 |
$10 |
1 |
DIS 78 |
$5 |
1 |
25 | 30 | 45 | 53 | 58 GEPQ | 63 GEPQ | 63 | 64 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 11 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 35 | 2 | 13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 1 - 50 of 77 results