TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
DIS 77 |
$1 |
1 |
DIS 67 |
$10 |
1 |
DIS 66 |
$5 |
1 |
DIS 65 |
$1 |
2 |
DIS 65 |
1 |
1 |
DIS 47 |
$1 |
1 |
DIS 30 |
$1 |
1 |
DIS 170 |
$10 |
1 |
DIS 169 |
$5 |
1 |
DIS 168 |
$1 |
1 |
DIS 167 |
$1 |
1 |
DIS 166 |
$1 |
1 |
DIS 165 |
$1 |
1 |
DIS 164 |
$1 |
1 |
DIS 154 |
$10 |
1 |
DIS 153 |
$5 |
1 |
DIS 152 |
$1 |
2 |
DIS 152 |
1 |
1 |
DIS 147 |
$5 |
1 |
DIS 143 |
$1 |
23 |
DIS 142 |
$10 |
1 |
DIS 131 |
$1 |
1 |
DIS 117 |
$10 |
1 |
DIS 112 |
$10 |
1 |
DIS 108 |
$5 |
1 |
DIS 1 |
$1 |
1 |
24a |
500 Kip |
43 |
58 GEPQ | 64 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
Showing 51 - 77 of 77 results