TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W61 |
1000 Dram |
1 |
B324a/CY-5.L1a |
50,000 Dram |
1 |
B323a/CY-2.L1a |
20,000 Dram |
1 |
B322a/CY-1.L1a |
10,000 Dram |
1 |
B321a/CY-.5L1a |
5000 Dram |
1 |
B320a/CY-.2L1a |
2000 Dram |
1 |
B319a/CY-.1L1a |
1000 Dram |
1 |
60 |
500 Dram |
12 |
53a |
20,000 Dram |
1 |
52c |
10,000 Dram |
1 |
51a |
5000 Dram |
1 |
45 |
1000 Dram |
1 |
44 |
500 Dram |
1 |
42 |
100 Dram |
1 |
41 |
50 Dram |
11 |
32 |
250 Rubles |
1 |
31 |
100 Rubles |
1 |
24a |
500 Kip |
43 |
50 | 63 EPQD | 66 GEPQ | 66 GEPQ★ | 66 EPQD | 67 GEPQ | 67 GEPQ★ | 68 GEPQ | 68GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 8 | 10 | 0 | 19 | 0 | 4 |
Showing 1 - 18 of 18 results