TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
6a |
1 Rial |
1 |
5 |
20 Buqshas |
1 |
4 |
10 Buqshas |
1 |
38(1) |
200 Rials |
1 |
38 |
200 Rials |
2 |
35 |
250 Rials |
2 |
34a |
500 Rials |
1 |
28(2) |
100 Rials |
1 |
28(1)s |
100 Rials |
1 |
28 |
100 Rials |
13 |
27A |
50 Rials |
11 |
25 |
20 Rials |
3 |
24a |
500 Kip |
43 |
24 |
10 Rials |
1 |
23b |
10 Rials |
10 |
40 GEPQ | 64 | 64 GEPQ | 65 GEPQ | 66 EPQD | 66 GEPQ | 66 GEPQ★ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 4 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results