TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
191Ac |
1 Cruzeiro |
1 |
184b |
5 Centavos on 50 Cruzeiros |
4 |
184a |
5 Centavos |
1 |
184a |
5 Centavos on 50 Cruzeiros |
4 |
183b |
1 Centavo |
1 |
183b |
1 Centavo on 10 Cruzeiros |
4 |
176d |
5 Cruzeiros |
2 |
176c |
5 Cruzeiros |
7 |
176a |
5 Cruzeiros |
1 |
157 |
2 Cruzeiros |
2 |
151b |
2 Cruzeiros |
12 |
- |
10 Cruzados Novos on 10,000 Cruzados |
1 |
CT | 20 | 62 | 63 | 64 | 65 GEPQ | 66 EPQD | 66 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 51 - 62 of 62 results