TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B142a |
20 Riyals |
1 |
B142 |
20 Riyals |
2 |
35a |
100 Riyals |
1 |
34a(2) |
50 Riyals |
2 |
33a |
10 Riyals |
2 |
32c |
5 Riyals |
2 |
32a |
5 Riyals |
1 |
31a |
1 Riyal |
2 |
27 |
20 Riyals |
3 |
24b |
50 Riyals |
1 |
24a |
500 Kip |
43 |
23d |
10 Riyals |
1 |
22d |
5 Riyals |
1 |
21d |
1 Riyal |
1 |
16 |
1 Riyal |
1 |
20 | 30 | 30 GEPQ | 35 | 40 GEPQ | 40 | 55 GEPQ | 58 GEPQ | 58 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results