TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B244a |
50 Rials |
1 |
B243a |
20 Rials |
1 |
B242a/CY-10L1 |
10 Rials |
1 |
B242a |
10 Rials |
1 |
B241a |
5 Rials |
1 |
7a |
100 Baiza |
1 |
48b |
1 Rial |
1 |
48 |
1 Rial |
1 |
47 |
50 Rials |
1 |
43a |
1 Rial |
3 |
34 |
1 Rial |
1 |
33 |
1/2 Rial |
1 |
31 |
100 Baisa |
4 |
2a |
1/4 Rial Saidi |
1 |
26c |
1 Rial |
1 |
25 |
1/2 Rial |
1 |
24a |
500 Kip |
43 |
24 |
1/4 Rial |
1 |
23c |
200 Baisa |
1 |
22d |
100 Baisa |
1 |
1a |
100 Baiza |
1 |
15a |
1/4 Rial |
1 |
13a |
100 Baisa |
3 |
25 | 45 | 64 | 65 EPQG | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Showing 1 - 23 of 23 results