TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
43s / B316bs |
100 Won |
2 |
43s / B316as |
100 Won |
85 |
43s |
100 Won |
102 |
43a/B316b |
100 Won |
2 |
43a / B316b |
100 Won |
205 |
43a |
100 Won |
48 |
42s/B315as2 |
50 Won |
16 |
42s/B315as1 |
50 Won |
2 |
42s / B315as2 |
50 Won |
72 |
42s / B315as1 |
50 Won |
2 |
42s |
50 Won |
147 |
42a |
50 Won |
152 |
41s/B318as |
10 Won |
4 |
41s/B314as2 |
10 Won |
19 |
41s / B314as1 |
10 Won |
2 |
41s |
10 Won |
50 |
41bs |
10 Won |
99 |
41a |
10 Won |
72 |
40s/B317as |
5 Won |
3 |
40s/B313as1 |
5 Won |
2 |
40s / B313as1 |
5 Won |
2 |
40s |
5 Won |
101 |
40b(3) |
5 Won |
2 |
40b / B317a |
5 Won |
48 |
40b |
5 Won |
151 |
40a/B313as2 |
5 Won |
5 |
40a / B313as2 |
5 Won |
175 |
40a |
5 Won |
14 |
39s/B312as2 |
1 Won |
1 |
39s/B312as1 |
1 Won |
2 |
39s / B312s |
1 Won |
1 |
39s / B312as2 |
1 Won |
6 |
39s / B312as1 |
1 Won |
60 |
39s |
1 Won |
100 |
39a |
1 Won |
88 |
38 |
50 Won |
128 |
37 |
10 Won |
194 |
367s |
5000 Won |
1 |
36 |
5 Won |
78 |
35 |
1 Won |
275 |
34 |
50 Chon |
271 |
33 |
10 Chon |
222 |
32 |
5 Chon |
294 |
31 |
1 Chon |
202 |
30 |
50 Won |
9 |
3 |
10 Won |
2 |
29 |
10 Won |
1 |
28 |
5 Won |
2 |
27 |
1 Won |
160 |
26(2) |
50 Chon |
1 |
10 | 15 | 40 | 55 | 58 | 63 GEPQ | 63 EPQD | 64 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 67GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 60 | 0 | 30 | 0 | 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 51 | 0 | 117 | 0 | 32 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 0 | 18 | 1 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 11 | 24 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 89 | 0 | 42 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 0 | 82 | 0 | 24 | 0 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 6 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 3 | 1 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 33 | 0 | 40 | 0 | 9 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 11 | 11 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 37 | 0 | 39 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 118 | 1 | 24 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 110 | 17 | 29 | 0 | 11 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 0 | 19 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 0 | 0 | 41 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 50 | 5 | 51 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 98 | 40 | 36 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 66 | 0 | 8 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 24 | 19 | 145 | 36 | 39 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 129 | 14 | 127 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 180 | 9 | 16 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | 1 | 187 | 10 | 58 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 23 | 12 | 117 | 16 | 23 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 29 | 1 | 27 | 1 | 49 | 4 | 49 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 201 - 250 of 353 results