TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
0 Euro |
772 |
Unlisted |
0 Pound |
7 |
Unlisted |
10 ECU |
1 |
Unlisted |
N/A |
97 |
24a |
500 Kip |
43 |
IT | None | - | 25 | 61 GEPQ | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ | 69 GEPQ ★ | 70 GEPQ★ | 70★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 2 | 28 | 1 | 167 | 1 | 241 | 235 | 82 | 1 | 11 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 36 | 2 | 34 | 12 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 | 0 | 0 | 0 |
Showing 1 - 5 of 5 results