TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
4as1 |
1000 |
1 |
37Ad |
2 Cedls |
2 |
2as |
£1 |
1 |
24a |
500 Kip |
43 |
22b |
50 Cedis |
1 |
18a |
2 Cedis |
1 |
16f |
10 Cedis |
1 |
16es |
10 Cedis |
1 |
16eCS1 |
10 Cedis |
1 |
15bs |
5 Cedis |
1 |
15bCS1 |
5 Cedis |
1 |
14cs |
2 Cedis |
1 |
14cCS1 |
2 Cedis |
1 |
13c(1)s |
1 Cedi |
1 |
13a(2)CS1 |
1 Cedi |
1 |
10d |
1 Cedi |
1 |
30 | 53 | 63 GEPQ | 64 | 65 EPQD | 65 GEPQ | 66 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 16 of 16 results