TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
CS2 |
1 Dinar - Polymer |
1 |
CS1*/CY-1J1b* |
1 Dinar |
1 |
CS1 |
1 Dinar - Polymer |
1 |
31a |
1 Dinar |
1 |
30a |
1/2 Dinar |
6 |
29a(1) |
1/4 Dinar |
5 |
29a |
1/4 Dinar |
3 |
24a |
500 Kip |
43 |
23e |
1/4 Dinar |
1 |
23(h) |
1/4 Dinar |
3 |
14c |
5 Dinars |
1 |
13d |
1 Dinar |
4 |
12c |
1/2 Dinar |
1 |
30 | 35 | 40 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 68 GEPQ★ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 0 | 4 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 13 of 13 results