TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
55b/CY-S49e |
100 Dollars |
1 |
55b/CY-S48e |
100 Dollars |
1 |
55a/CY-S50e |
100 Dollars |
1 |
55a/CY-100L1T |
100 Dollars |
4 |
54b/CY-S49d |
50 Dollars |
1 |
54b/CY-S48d |
50 Dollars |
1 |
54a/CY-S50d |
50 Dollars |
1 |
53b2 |
20 Dollars - Polymer |
1 |
53b/CY-S73 |
20 Dollars |
1 |
53b/CY-S72 |
20 Dollars |
1 |
53b/CY-S71 |
20 Dollars |
1 |
53b/CY-S70 |
20 Dollars |
1 |
53b/CY-S49c |
20 Dollars |
1 |
53b/CY-S48c |
20 Dollars |
1 |
53b/CY-S38 |
20 Dollars |
1 |
53a/CY-S50c |
20 Dollars |
1 |
52b1 |
10 Dollars - Polymer |
1 |
52b/CY-S49b |
10 Dollars |
1 |
52b/CY-S48b |
10 Dollars |
1 |
52b/CY-10L1b2 |
10 Dollars |
1 |
52a/CY-S60 |
10 Dollars |
2 |
52a/CY-S50b |
10 Dollars |
1 |
51c/CY-S55 |
5 Dollars |
1 |
51c/CY-S49a |
5 Dollars |
1 |
51c/CY-S48a |
5 Dollars |
1 |
51c/CY-5L2T |
5 Dollars |
3 |
51c/CY-5L2b3 |
5 Dollars |
1 |
51c/CY-5L2b2 |
5 Dollars |
1 |
51b |
5 Dollars - Polymer |
1 |
51a2 |
5 Dollars - Polymer |
1 |
51a1 |
5 Dollars - Polymer |
2 |
51a/CY-S50a |
5 Dollars |
1 |
51a/CY-5L2a3 |
5 Dollars |
2 |
51a/CY-5L2a1 |
5 Dollars |
1 |
50b/CY-S1b |
5 Dollars |
1 |
50a/CY-5L1a |
5 Dollars |
2 |
49b |
10 Dollars |
1 |
49b |
10 Dollars - Polymer |
2 |
49a1 |
10 Dollars - Polymer |
1 |
49a/S1R3 |
10 Dollars |
1 |
49a |
10 Dollars |
1 |
49a |
10 Dollars - Polymer |
3 |
48b |
100 Dollars |
1 |
47i1 |
50 Dollars |
1 |
47g |
50 Dollars |
1 |
47f |
50 Dollars |
1 |
46h2 |
20 Dollars |
1 |
46h1 |
20 Dollars |
1 |
46h |
20 Dollars |
1 |
46f |
20 Dollars |
1 |
20 | 25 | 40 | 58 | 58 GEPQ | 64 | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 51 - 100 of 133 results