TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
24a |
500 Kip |
43 |
163a |
10 Dollars |
2 |
158c |
10 Dollars |
3 |
153(1) |
10,000 Gulden |
1 |
152 |
5000 Gulden |
1 |
151 |
1000 Gulden |
2 |
150 |
500 Gulden |
2 |
149 |
100 Gulden |
3 |
148 |
25 Gulden |
7 |
147 |
10 Gulden |
9 |
146 |
5 Gulden |
7 |
139b |
100 Gulden |
1 |
138d |
25 Gulden |
1 |
138c |
25 Gulden |
9 |
137b |
10 Gulden |
1 |
136a |
5 Gulden |
1 |
134 |
250 Gulden |
9 |
133a(1) |
100 Gulden |
6 |
132b |
25 Gulden |
2 |
128b |
100 Gulden |
2 |
127b |
25 Gulden |
7 |
121b |
10 Gulden |
3 |
120b |
5 Gulden |
3 |
58 GEPQ | 58 | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 EPQD | 66 GEPQ | 66 GEPQ★ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Showing 1 - 23 of 23 results