TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W56 |
1000/- Shillings |
1 |
W55 |
500/- Shillings |
1 |
W54 |
200/- Shillings |
1 |
W53 |
100/- Shillings |
2 |
W52 |
50 Shillings |
1 |
W52 |
50/- Shillings |
2 |
5cts |
100/- Shillings |
1 |
4cts |
50/- Shillings |
1 |
47d |
50/- Shillings |
1 |
3cts |
20/- Shillings |
1 |
2cts |
10/- Shillings |
1 |
24a |
10 Shillings |
4 |
24a |
500 Kip |
43 |
1cts |
5/- Shillings |
1 |
17 |
20/- Shillings |
2 |
45 | 58 | 62 GEPQ | 63 GEPQ | 64 | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results