TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
24a |
500 Kip |
43 |
22a* |
100 Won |
211 |
108e |
10 Cents |
1 |
- |
$1 |
2 |
- |
$100 |
1 |
- |
$2 |
1 |
- |
$20 |
1 |
- |
- |
4210 |
- |
No Unit |
175 |
IT | QA | CT | - | UNC | UTPS | 15 | 20 | 30 | 40 | 45 GEPQ | 45 | 50 | 53 GEPQ | 53 | 55 GEPQ | 55 | 58 | 58 NET | 62 | 63 | 63 EPQD | 64 GEPQ | 64 | 64 EPQD | 65 GEPQ | 65 EPQD | 66 EPQD | 66 GEPQ | 66 GEPQ★ | 67 GEPQ | 67 GEPQ ★ | 67 GEPQ★ | 67 GEPQ | 68 GEPQ | 68 GEPQ★ | 69 GEPQ | 70 GEPQ ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 19 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 7 | 6 | 96 | 0 | 73 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 2934 | 194 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 3 | 3 | 9 | 3 | 11 | 10 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 6 | 7 | 24 | 315 | 1 | 480 | 2 | 11 | 0 | 95 | 0 | 4 | 69 |
0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 55 | 10 | 0 | 0 | 7 | 64 | 18 | 1 | 1 | 0 |
Showing 201 - 209 of 209 results