TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
- |
0 Euro |
16 |
- |
1 Unit |
25 |
- |
2 Units |
6 |
- |
3 Units |
9 |
- |
4 Units |
5 |
- |
5 Units |
3 |
- | 65 GEPQ | 66 GEPQ | 66 GEPQ ★ | 67 GEPQ | 67 GEPQ | 67 GEPQ ★ | 68 GEPQ |
---|---|---|---|---|---|---|---|
0 | 4 | 8 | 0 | 3 | 0 | 0 | 1 |
0 | 0 | 4 | 1 | 0 | 14 | 2 | 4 |
0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 51 - 56 of 56 results