TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W46 |
60 Tala |
4 |
W45 |
10 Tala - Polymer |
4 |
B117b |
50 Tala |
1 |
B107ds/CY-2J1d |
2 Tala |
2 |
asdasd |
zxczxc |
1 |
44bs |
100 Tala |
1 |
44as |
100 Tala |
1 |
41cs |
50 Tala |
1 |
41bs |
50 Tala |
1 |
40crs |
20 Tala |
1 |
40cr |
20 Tala |
1 |
40a |
20 Tala |
3 |
38a* |
5 Tala |
1 |
38a |
5 Tala |
1 |
37s |
100 Tala |
1 |
36s |
50 Tala |
1 |
35bs |
20 Tala |
1 |
34bs |
10 Tala |
1 |
34b |
10 Tala |
1 |
33bs |
5 Tala |
1 |
33b |
5 Tala |
1 |
31e |
2 Tala - Polymer |
1 |
15rp/15CS |
5 Pounds |
4 |
# 45 |
10 Tala |
100 |
zxczxc | 65 GEPQ | 65 GEPQ★ | 66 GEPQ | 66 EPQD | 67 GEPQ | 67GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 26 | 0 | 0 | 74 | 0 |
Showing 1 - 24 of 24 results