TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W67 |
200 Taka |
1 |
BNP306a |
100 Taka |
1 |
B360as |
200 Taka |
1 |
6Cf |
2 Taka |
1 |
6Bc |
1 Taka |
1 |
68a |
50 Taka |
1 |
65 |
70 Taka |
5 |
64As |
5 Taka |
11 |
62 |
25 Taka |
6 |
59g/B354hs |
1000 Taka |
1 |
58f1/B353fs |
500 Taka |
1 |
57gs |
100 Taka |
1 |
57e |
100 Taka |
1 |
56gs |
50 Taka |
1 |
56d |
50 Taka |
3 |
55Acs |
20 Taka |
1 |
55Ac |
20 Taka |
3 |
54s |
10 Taka |
1 |
54f |
10 Taka |
3 |
53Ab |
5 Taka |
3 |
52s |
2 Taka |
1 |
52gs |
2 Taka |
10 |
52b |
2 Taka |
3 |
46Ab |
5 Taka |
1 |
40b |
20 Taka |
1 |
34 |
500 Taka |
1 |
11a |
10 Taka |
1 |
50 | 63 GEPQ | 64 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 27 of 27 results