TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
414A |
$5 |
2 |
383 |
5 Dollars |
2 |
382b |
2 Dollars |
6 |
382a |
$2 |
18 |
— |
100 Shares |
1 |
- |
1 Unit |
25 |
| 15 | 20 | 25 | 35 | 40 | 40 GEPQ | 53 GEPQ | 58 GEPQ | 63 GEPQ | 64 EPQD | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 66 GEPQ ★ | 67 GEPQ | 67 GEPQ ★ | 68 GEPQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | 2 | 4 |
Showing 151 - 156 of 156 results