TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
110a |
1000 Drachmai |
10 |
107a |
50 Drachmai |
4 |
106a |
1000 Drachmai |
5 |
105a |
100 Drachmai |
3 |
104a |
50 Drachmai |
4 |
103a |
5000 Drachmai |
2 |
102a |
500 Drachmai |
1 |
102a |
500 Drachmai |
11 |
100b |
1,000 Drachmai |
2 |
100b |
1000 Drachmai |
1 |
- |
0 Euro |
16 |
12 | 25 | 30 | 45 | 58 | 62 | 64 | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 1 |
Showing 51 - 61 of 61 results