TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B81 |
20 rupees |
4 |
B288a |
10 rupees |
10 |
81s |
500 Rupees |
1 |
81 |
500 Rupees |
2 |
80 |
100 Rupees |
9 |
8 |
1 Rupee |
3 |
79 |
50 Rupees |
2 |
77 |
10 Rupees |
56 |
76 |
5 Rupees |
1 |
70 |
10 rupees |
111 |
69 |
5 Rupees |
1 |
55 |
20 Rupees |
200 |
54* / CY-10J1* |
10 Rupees |
2 |
52 |
50 Rupees |
1 |
45 |
10 Rupees - Polymer |
5 |
37(2) |
1 Rupee |
3 |
30a(5) |
5 Rupees |
2 |
30a(2) |
5 Rupees |
2 |
29b(4) |
2 Rupees |
5 |
29b(3) |
2 Rupees |
1 |
23a(2) |
5 Rupees |
2 |
55 GEPQ | 61 EPQD | 62 GEPQ | 63 GEPQ | 63 | 64 | 65 EPQD | 65 GEPQ | 66★GEPQ | 66 EPQD | 66 GEPQ | 67★GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 12 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 86 | 0 | 12 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 21 of 21 results