TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
13b(13) |
100 Rubles |
1 |
13b |
100 Rubles |
1 |
12b(14) |
25 Rubles |
1 |
12b |
25 Rubles |
1 |
11c(8) |
10 Rubles |
1 |
11c(5) |
10 Rubles |
2 |
11c(3) |
10 Rubles |
1 |
11c(12) |
10 Rubles |
1 |
11b(1) |
10 Rubles |
1 |
10b(12) |
5 Rubles |
1 |
104b |
1000 Rubles |
1 |
104a |
1000 Rubles |
2 |
101a |
100 Rubles |
2 |
- |
475 Roubles |
1 |
- | 15 | 20 | 25 | 30 | 35 | 45 | 53 | 55GEPQ | 58 | 58 GEPQ | 66 EPQD |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 101 - 114 of 114 results