TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
41 |
50 Dollars |
7 |
36e |
100 Dollars |
5 |
36b(2) |
100 Dollars |
1 |
34b |
500 Dollars |
1 |
34a |
500 Dollars |
1 |
30e(2) |
20 Dollars |
18 |
30e(1) |
20 Dollars |
2 |
30a |
20 Dollars |
1 |
30/B108i |
20 Dollars |
100 |
30(g) |
20 Dollars |
1 |
30 |
20 Dollars |
300 |
27(2) |
20 Dollars |
1 |
23f |
10 Dollars |
2 |
62 GEPQ | 63 | 64 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 15 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 75 | 24 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 256 | 44 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Showing 1 - 13 of 13 results