TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
110a |
50 Cent |
3 |
110a |
50 Cents |
5 |
109a |
2 1/2 Gulden |
4 |
109a |
2½ Gulden |
1 |
108a |
1 Gulden |
4 |
- |
1,000 Gulden |
1 |
- |
100 Gulden |
6 |
- |
50 Gulden |
3 |
NC | QA | IT | 15 NET | 20 | 25 | 30 | 35 | 45 | 55 | 62 GEPQ | 64 | 66 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Showing 51 - 58 of 58 results