TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
10 Pounds |
5 |
Unlisted |
100 Pounds |
4 |
Unlisted |
5 Pounds |
3 |
Unlisted |
50 Pounds |
5 |
Unlisted |
N/A |
99 |
None | - | 25 | 58 | 61 GEPQ | 64 | 65 EPQD | 65 GEPQ | 66 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ | 70★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 37 | 35 | 12 | 5 |
Showing 1 - 5 of 5 results