TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
917Sj |
5000 Francs |
1 |
815Tq |
1000 Francs |
1 |
710Ka |
500 Francs |
1 |
703Kl |
1000 Francs |
1 |
618Hh |
10,000 Francs |
1 |
419D |
500 Francs |
1 |
310Cm |
500 Francs |
1 |
302Cm |
500 Francs |
1 |
211Bm |
1000 Francs |
1 |
119A |
500 Francs |
1 |
116A |
2000 Francs |
1 |
115Aq |
1000 Francs |
1 |
115A |
1000 Francs |
1 |
111Ak |
1000 Francs |
3 |
106Ac |
500 Francs |
1 |
30 | 35 | 53 GEPQ | 55 | 64 | 65 GEPQ | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results