TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
69 |
100 Dollars |
4 |
68 |
20 Dollars |
1 |
67 |
10 Dollars |
2 |
66 |
5 Dollars |
2 |
65 |
1 Dollar |
3 |
64 |
100 Billion Dollars |
1 |
61 |
5 Billion Dollars |
5 |
60 |
500 Million Dollars |
3 |
5b |
5 Dollars |
1 |
5a |
5 Dollars |
1 |
59 |
250 Million Dollars |
1 |
53 |
1 Million Dollars |
2 |
52 |
750000 Dollars |
1 |
51 |
500000 Dollars |
2 |
44 |
1000 Dollars |
2 |
43 |
500 Dollars |
3 |
42 |
100 Dollars |
6 |
41 |
50 Dollars |
7 |
40 |
20 Dollars |
31 |
39 |
10 Dollars |
2 |
38 |
5 Dollars |
11 |
37 |
1 Dollar |
11 |
35 |
10 Cents |
2 |
34 |
5 Cents |
2 |
30 |
50,000 Dollars |
1 |
2as |
5 Dollars |
1 |
1b |
2 Dollars |
2 |
1as |
2 Dollars |
1 |
1a |
2 Dollars |
1 |
12b |
1000 Dollars |
1 |
12a |
1000 Dollars |
1 |
11b |
500 Dollars |
1 |
11a |
500 Dollars |
3 |
10 |
500 Dollars |
2 |
IT | 53 GEPQ | 58 GEPQ | 62 GEPQ | 63 | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 67 GEPQ | 67 GEPQ★ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Showing 51 - 84 of 84 results