TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
102k |
10 Rupees |
5 |
102j |
10 Rupees |
7 |
102i |
10 Rupees |
1 |
102h |
10 Rupees |
1 |
102f |
10 Rupees |
1 |
102e |
10 Rupees |
10 |
102d |
10 Rupees |
1 |
102c |
10 Rupees |
1 |
102b |
10 Rupees |
3 |
102ai |
10 Rupees |
3 |
102ah |
10 Rupees |
15 |
102ae |
10 Rupees |
1 |
102ab |
10 Rupees |
15 |
102aa |
10 Rupees |
3 |
102a |
10 Rupees |
1 |
- |
1 Rupee |
1 |
| NC | 53 | 58 | 61 GEPQ | 62 | 62 GEPQ | 64 | 64 GEPQ | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 151 - 166 of 166 results