TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
1 Credito |
1 |
Unlisted |
100 Pesos |
2 |
Unlisted |
2 Creditos |
1 |
Unlisted |
5 Creditos |
1 |
Unlisted |
500 Units |
308 |
326b(2) |
50 Australes |
6 |
58 GEPQ | 63 | 63 GEPQ | 65 GEPQ | 66 GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 11 | 36 | 250 | 8 |
1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Showing 1 - 6 of 6 results