TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
- |
577 |
Unlisted |
1.50 Dollars |
23 |
Unlisted |
100 Francs |
7 |
Unlisted |
15 Dollars |
18 |
Unlisted |
N/A |
97 |
Unlisted |
Ordinary 1 Share |
61 |
- |
- |
4210 |
- | None | IT | QA | UNC | UTPS | 4 | 6 | 15 | 25 | 30 | 35 | 35 NET | 40 | 40 GEPQ | 45 | 45 GEPQ | 50 GEPQ | 50 | 53 | 53 GEPQ | 53 EPQD | 55 | 55 GEPQ | 58 | 58 GEPQ | 58 NET | 60 GEPQ | 60 | 61 GEPQ | 61 | 62 GEPQ | 62 | 62 EPQD | 63 GEPQ | 63 | 63 EPQD | 64 | 64 GEPQ | 64 EPQD | 65 GEPQ | 65 EPQD | 66 GEPQ | 66GEPQ | 66 EPQD | 66 GEPQ★ | 67 GEPQ | 67 GEPQ* | 67 GEPQ ★ | 67 GEPQ★ | 68 GEPQ | 69 | 69 GEPQ | 70 | 70★ | 70 GEPQ ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 11 | 3 | 6 | 1 | 7 | 2 | 4 | 4 | 5 | 2 | 0 | 7 | 4 | 9 | 7 | 0 | 1 | 7 | 3 | 0 | 7 | 3 | 0 | 8 | 10 | 0 | 10 | 1 | 0 | 21 | 2 | 49 | 1 | 8 | 0 | 89 | 1 | 0 | 0 | 209 | 3 | 8 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2934 | 0 | 2 | 2 | 194 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 3 | 9 | 3 | 0 | 11 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 6 | 7 | 315 | 0 | 24 | 1 | 480 | 0 | 2 | 11 | 95 | 0 | 4 | 0 | 0 | 69 |
Showing 1 - 7 of 7 results