TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
1 Dollar |
38 |
Unlisted |
10 Cents |
4 |
Unlisted |
2 Dollars |
16 |
Unlisted |
20 Cents |
6 |
Unlisted |
50 Cents |
10 |
- | QA | 20 | 25 | 35 | 40 | 45 | 55 | 58 | 62 | 63 | 64 | 64 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Showing 1 - 5 of 5 results