TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
50f |
50 Kroner |
1 |
49a |
20 Kroner |
1 |
42l |
5 Kroner |
1 |
241a |
50 Rubles |
16 |
233a |
10 Rubles |
1 |
202a |
1 Chervonetz |
1 |
25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 65 EPQD | 66 EPQD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 6 of 6 results