TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
GBAE-2022-1 |
0 Pound |
109 |
75b |
5 Pounds |
1 |
70d |
£1 |
1 |
67c |
£20 |
1 |
67as2 |
20 |
1 |
67as1 |
20 |
3 |
66c |
£10 |
1 |
66as |
10 |
1 |
65bs |
5 |
1 |
65as |
5 |
1 |
64d |
£1 |
1 |
64a |
£1 |
1 |
59b |
£10 |
1 |
58d |
£5 |
1 |
58b1 |
£5 |
1 |
20 | 25 | 30 | 40 | 58 GEPQ | 64 | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 79 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results