TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
10 Dollars |
107 |
Unlisted |
100 Dollars |
526 |
Unlisted |
20 Dollars |
39 |
Unlisted |
200 Dollars |
2 |
Unlisted |
5 Dollars |
33 |
Unlisted |
50 Dollars |
14 |
Unlisted |
500 Dollars |
6 |
QA | AN | - | IT | CT | 15 | 20 | 25 | 30 | 35 EPQD | 35 | 40 | 45 | 45 GEPQ | 50 | 53 | 53 GEPQ | 55 | 58 | 62 | 63 | 63 GEPQ | 64 GEPQ | 64 | 64GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 17 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 7 | 9 | 2 | 1 | 3 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 4 | 1 | 0 |
12 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 13 | 2 | 327 | 133 | 6 |
0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 5 | 10 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | 1 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Showing 1 - 7 of 7 results