TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W42 |
£5 |
5 |
W41 |
50 Pence on 10/-Shillings |
16 |
UNL 1934(ND2018) -10a |
10 Shillings |
1 |
BNP102a |
10 Shillings |
11 |
B136a |
5 Pounds |
2 |
40r*/CY-100J1* |
100 Pounds |
1 |
40a/CY-100J1 |
100 Pounds |
1 |
39 |
100 Pounds |
1 |
38 |
50 Pounds |
1 |
37 |
20 Pounds |
1 |
37 |
£20 |
1 |
36 |
10 Pounds |
2 |
35 |
5 |
1 |
35 |
5 Pounds |
2 |
34a |
50 Pounds |
1 |
34a |
£50 |
1 |
33a |
20 Pounds |
1 |
33a |
£20 |
5 |
32a |
10 Pounds |
1 |
32a |
£10 |
1 |
31a |
20 |
1 |
31a |
20 Pounds |
1 |
31a |
£20 |
4 |
30 |
10 |
1 |
30 |
10 Pounds |
1 |
30 |
£10 |
1 |
29 |
5 |
1 |
29 |
5 Pounds |
2 |
29 |
£5 |
1 |
27a |
20 Pounds |
2 |
26a |
10 Pounds |
2 |
26a |
£10 |
1 |
25a |
5 |
2 |
25a |
5 Pounds |
1 |
25a |
£5 |
1 |
24 |
50 |
1 |
24 |
50 Pounds |
1 |
24 |
£50 |
2 |
23aCS1 |
20 Pounds |
3 |
22b |
10 |
1 |
22b |
10 Pounds |
1 |
22b |
£10 |
5 |
22aCS1 |
10 Pounds |
3 |
21b |
5 |
2 |
21b |
5 Pounds |
1 |
21b |
£5 |
3 |
21aCS1 |
5 Pounds |
3 |
21aCS1 |
£5 |
1 |
20e |
1 |
3 |
20e |
1 Pound |
2 |
64 | 64 GEPQ | 64GEPQ | 65 GEPQ | 65 EPQD | 65 GEPQ* | 66 GEPQ | 66 GEPQ★ | 67 GEPQ | 67 GEPQ★ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Showing 1 - 50 of 58 results