TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
5b |
1 Dollar |
3 |
54 |
50 Dollars |
1 |
30b |
1 Dollar |
1 |
30a |
1 Dollar |
8 |
29c |
20 Dollars |
1 |
28c |
10 Dollars |
2 |
28b |
10 Dollars |
1 |
28a |
10 Dollars |
1 |
27c |
5 Dollars |
2 |
26c |
1 Dollar |
4 |
26b |
1 Dollar |
2 |
15 | 20 | 25 | 30 | 45 | 53 | 55 | 58 | 64 | 64 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Showing 1 - 11 of 11 results