TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
109b |
2 Dollars |
10 |
109a/B520a |
2 Dollars |
1 |
109a |
2 Dollars |
3 |
108as |
50 Dollars |
2 |
108a |
50 Dollars |
2 |
107as |
20 Dollars |
1 |
107a |
20 Dollars |
4 |
106a |
10 Dollars |
7 |
105b |
5 Dollars |
9 |
105a |
5 Dollars |
1 |
104a |
2 Dollars |
22 |
102b |
2 Dollars |
1 |
102a |
2 Dollars |
6 |
101a |
5 Dollars |
1 |
100b* |
50 Dollars |
1 |
100b |
50 Dollars |
3 |
100a |
50 Dollars |
1 |
63 GEPQ | 63 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 6 | 0 | 14 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 101 - 117 of 117 results