TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
STC-191a |
90 Crown |
1 |
OF-253 |
500 Units |
1 |
OF-231D |
25 Units |
1 |
3a |
1000 Korun |
1 |
18 |
100 Korun |
2 |
11 |
50 Korun |
1 |
10c |
20 Korun |
1 |
55 | 58 | 66 EPQD | 67 GEPQ | 68★ GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 7 of 7 results