TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
10 Deutsche Mark |
1 |
FX7 |
500 Mark |
3 |
9b |
1 Deutsche Mark |
1 |
30a |
50 Mark |
1 |
29a |
20 Mark |
1 |
28a |
10 Mark |
1 |
27a |
5 Mark |
1 |
26a |
100 Mark |
1 |
24a |
20 Mark |
1 |
21 |
100 Deutsche Mark |
1 |
20a |
20 Deutsche Mark |
1 |
19a |
20 Deutsche Mark |
1 |
18a |
10 Deutsche Mark |
1 |
17 |
5 Deutsche Mark |
1 |
16a |
1000 Deutsche Mark |
1 |
12b |
10 Deutsche Mark |
1 |
11b |
5 Deutsche Mark |
1 |
10b |
2 Deutsche Mark |
1 |
1 |
1 Deutsche Mark |
2 |
45 | 58 | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 - 19 of 19 results