TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
- |
577 |
Unlisted |
50 Kopeks |
1 |
58 |
500 Latu |
1 |
54 |
10 Latu |
1 |
53c |
5 Lati |
1 |
35 |
1 Rublis |
1 |
- | 4 | 6 | 25 | 30 | 35 | 35 NET | 40 | 40 GEPQ | 45 | 45 GEPQ | 50 GEPQ | 50 | 53 | 53 GEPQ | 55 | 55 GEPQ | 58 | 58 GEPQ | 60 GEPQ | 60 | 61 GEPQ | 62 GEPQ | 62 | 63 GEPQ | 63 | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ* | 68 GEPQ | 69 | 69 GEPQ | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1 | 1 | 3 | 7 | 11 | 3 | 6 | 1 | 7 | 2 | 4 | 4 | 5 | 2 | 7 | 4 | 9 | 7 | 1 | 7 | 3 | 7 | 3 | 8 | 10 | 10 | 1 | 21 | 2 | 49 | 1 | 8 | 89 | 1 | 209 | 3 | 8 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 6 of 6 results