TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
43a |
20 Shillings |
1 |
39/B229a |
20 Shillings |
1 |
39 |
20/- Shillings |
1 |
38/B228a |
10 Shillings |
2 |
37/B227a |
5 Shillings |
2 |
37 |
5/- Shillings |
1 |
33e |
5 Shillings |
1 |
33 |
5/- Shillings |
1 |
28b |
5/- Shillings |
1 |
27 |
1 Shilling |
1 |
10 | 20 | 25 | 40 | 55 | 58 | 64 | 66 EPQD | 66 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 10 of 10 results