TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
33b |
100 Francs |
1 |
33a/B313d |
100 Francs |
1 |
31 |
20 Francs |
2 |
30b |
10 Francs |
2 |
26 |
20 Francs |
1 |
16i |
50 Francs |
1 |
15H |
20 Francs |
1 |
13Ad |
5 Francs |
1 |
12 | 15 | 25 | 30 | 45 | 53 | 55 |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 8 of 8 results