TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
59c |
10 Rupees |
1 |
55 |
10 Rupees |
2 |
54 |
5 Rupees |
1 |
50/B304b |
2 Rupees |
1 |
49b |
1 Rupee |
2 |
48 |
10 Rupees |
1 |
47 |
1 Rupee |
3 |
43b |
10 Cents |
1 |
43a |
10 Cents |
3 |
42a |
5 Rupees |
1 |
36a |
5 Rupees |
3 |
35a |
2 Rupees |
1 |
34 |
1 Rupee |
4 |
12 | 20 | 25 | 30 | 35 | 40 | 50 | 58 | 64 | 65 GEPQ | 66 EPQD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Showing 1 - 13 of 13 results