TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
74 |
20 Dirhams |
1 |
72 |
50 Dirhams |
1 |
68 |
20 Dirhams |
1 |
59a |
100 Dirhams |
1 |
58a |
50 Dirhams |
1 |
46 |
500 Francs |
1 |
45 |
100 Francs |
1 |
39 |
20 Francs |
1 |
27a |
100 Francs |
2 |
26 |
50 Francs |
1 |
23Ab |
5 Francs |
1 |
6 | 15 | 20 | 25 | 30 | 35 NET | 64 | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 11 of 11 results