TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
68 |
10 Litu |
1 |
67 |
50 Litu |
1 |
65 |
10 Litu |
1 |
53a |
1 Litas |
3 |
52a |
1000 Litų |
1 |
51 |
500 Litų |
1 |
50b |
100 Litų |
1 |
46 |
500 Talonas |
2 |
44 |
500 Talonas |
1 |
39 |
1 Talonas |
2 |
30 |
0.20 Talonas |
6 |
62 | 63 GEPQ | 63 GEPQ | 64 GEPQ | 65 GEPQ | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 5 | 0 |
Showing 1 - 11 of 11 results