TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
17a |
1/2 Dollar |
7 |
14d |
10 Shillings |
1 |
13d |
4 Shillings |
1 |
13c |
4 Shillings |
1 |
13c |
4/- Shillings |
1 |
13b |
4/- Shillings |
2 |
13a |
4 Shillings |
2 |
13a |
4/- Shillings |
2 |
20 | 25 | 30 | 30 EPQD | 35 | 40 | 55 | 58 | 64 | 66 EPQD | 66 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 51 - 58 of 58 results