TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
1000 Laris |
210 |
9 |
5 Roubles |
1 |
80 |
100 Lari |
2 |
79 |
50 Lari |
2 |
69 |
2 Lari |
1 |
6 |
50 Kopeks |
1 |
53 |
1 Lari |
1 |
14b |
1000 Roubles |
1 |
50 | 53 | 53 EPQD | 55 | 58 | 64 | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 1 | 11 | 1 | 8 | 8 | 38 | 19 | 0 | 75 | 43 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 8 of 8 results