TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
59 |
5 Rubles |
139 |
58 |
1 Ruble |
156 |
47b |
100 Rubles |
83 |
46b |
50 Rubles |
83 |
43b |
5 Rubles |
109 |
42b |
1 Ruble |
56 |
40c |
200 Rubles |
83 |
28a |
50,000 Rublei |
1 |
27 |
50,000 Rublei on 5 Rublei |
1 |
23(2) |
1000 Rubley |
1 |
2 |
10 Rublei |
1 |
19 |
50 Rubles |
2 |
18 |
10 Rubles |
1 |
17 |
5 Rubles |
1 |
17 |
5 Rubley |
2 |
16 |
1 Ruble |
1 |
55 GEPQ | 58 GEPQ | 63 GEPQ | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 14 | 0 | 6 | 60 | 0 | 46 | 11 | 0 |
0 | 0 | 36 | 0 | 4 | 47 | 0 | 59 | 10 | 0 |
0 | 0 | 0 | 0 | 0 | 34 | 0 | 37 | 12 | 0 |
0 | 0 | 0 | 0 | 0 | 35 | 0 | 38 | 9 | 1 |
0 | 0 | 10 | 0 | 0 | 56 | 0 | 37 | 6 | 0 |
0 | 0 | 8 | 0 | 4 | 19 | 0 | 23 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 33 | 0 | 40 | 8 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 1 - 16 of 16 results