TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
9 |
10 Srang |
1 |
11a |
100 Srang |
6 |
10a/BNS:1396a |
25 Srang |
1 |
10a |
25 srang |
2 |
- |
5 Srang |
1 |
CT | 8 | 10 | 25 | 30 | 35 | 45 | 58 EPQD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 5 of 5 results