TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
71b |
100 Kronor |
1 |
70 |
50 Kronor |
1 |
68 |
100 Kronor |
15 |
65c |
100 Kronor |
2 |
62a |
50 Kronor |
1 |
60a |
1000 Kronor |
1 |
52d |
10 Kronor |
2 |
51d |
5 Kronor |
2 |
50a |
5 Kronor |
1 |
44b(2) |
50 Kronor |
1 |
33ah |
5 Kronor |
1 |
25 | 30 GEPQ | 45 | 55 | 55 GEPQ | 58 GEPQ | 65 GEPQ | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 1 - 11 of 11 results